Coast Guard Blue Dolphins Hy-Tek's MEET MANAGER 2:25 PM 8/16/2009 Page 1
2009 VPSU CHAMPIONSHIP MEET - 7/26/2009
Results - 11-12 Men/ Women/ 13 & Over Men/Women
Event 3 Men 11-12 100 SC Meter IM
Meet Record: 1:08.95 # 2004 PEYTON YOUNG WF
Meet Qualifying: 1:35.50
Name Age Team Seed Time Finals Time
1 Lee, Brian 12 Coventry Sailfish 1:14.18 1:14.93
2 Huckstep, Brett 12 Kingswood Klams 1:17.69 1:15.87
3 Flannery, Connor 11 Ford's Colony Swim Team 1:18.21 1:17.67
4 Romero, Roger 11 Greensprings Gators Swim Team 1:18.75 1:19.27
5 Kale, Carter 11 Windsor Forest 1:19.12 1:19.73
6 Wright, Colin 11 Powhatan Secondary Seastars 1:21.84 1:24.63
7 Dutro, Josh 12 Queens Lake Eagles 1:23.47 1:24.99
8 Wallace, Zach 11 Queens Lake Eagles 1:27.12 1:25.55
9 Pritchard, Noah 12 Williamsburg Community 1:32.42 1:29.34
10 Monk, Bobby 12 Kingswood Klams 1:29.62 1:29.62
11 Heuser, Jared 11 Greensprings Gators Swim Team 1:27.34 1:30.32
12 Curtin, Jack 11 Windsor Great Park 1:28.73 1:30.94
13 Satira, Ryan 11 Powhatan Secondary Seastars 1:30.59 1:31.34
14 Payne, Zachary 11 Kingswood Klams 1:33.91 1:33.26
15 Szykman, Benjamin 12 First Colony Flyers 1:32.29 1:33.28
16 Leforge, Mitchell 12 Queens Lake Eagles 1:32.54 1:33.72
17 Noble, Christopher 12 Windy Point 1:30.00 1:35.00
18 Jordan, Kai 11 Ford's Colony Swim Team 1:33.64 1:35.18
19 Goad, Coleman 12 Indigo Park Stingrays 1:34.26 1:36.22
20 Pitman, Jack Z 12 Kingsmill Sharks 1:35.34 1:37.17
21 Urch, Austin M 11 Ford's Colony Swim Team 1:35.09 1:42.25
--- Hudson, David 12 Edgehill Eels 1:24.29 DQ
--- Christopher, Noble 12 Windy Point 1:30.00 NS
--- Riesbeck, Kurt 12 Williamsburg Community 1:32.47 NS
Event 4 Women 11-12 100 SC Meter IM
Meet Record: 1:11.96 # 2003 MEAGHAN HOLLOWAY KW
Meet Qualifying: 1:34.00
Name Age Team Seed Time Finals Time
1 Cho, Katie 12 Queens Lake Eagles 1:16.90 1:17.49
2 Roehrle, Kylie E 11 First Colony Flyers 1:17.58 1:17.63
3 Chalsma, Rachel 11 Village Green Patriots 1:23.91 1:20.81
4 Cvitanovich, Emma 12 Village Green Patriots 1:21.22 1:21.34
5 Williams, Margaret 11 Two Rivers Typhoons 1:21.92 1:21.61
6 Goff, Nichole A 12 Windy Point 1:21.88 1:22.01
7 Schoenig, Victoria Z 11 Kingsmill Sharks 1:22.59 1:24.87
8 Jordan, Lexi M 12 Ford's Colony Swim Team 1:25.63 1:25.86
9 Oren, Hannah 12 Windsor Forest 1:26.57 1:26.07
10 Madeline, Alaina M 12 Coventry Sailfish 1:27.43 1:26.08
11 Christy, Miranda 12 Kingswood Klams 1:29.84 1:26.97
12 Patterson, Linnea 12 Ford's Colony Swim Team 1:26.22 1:27.12
13 Loch, Kaylin 11 Windsor Great Park 1:27.49 1:27.19
14 Lennarz, Claire W 11 Windsor Forest 1:27.43 1:27.72
15 Jeffers, Danielle 12 Village Green Patriots 1:26.83 1:27.87
16 Fair, Astyn Z 11 Kingsmill Sharks 1:28.62 1:28.17
17 Folsom, Elizabeth Z 11 Kingsmill Sharks 1:25.19 1:28.38
18 Lamm, Anna Z 12 Kingsmill Sharks 1:32.20 1:29.26
19 Clymer, Hannah 11 Two Rivers Typhoons 1:30.28 1:30.16
20 Alomar, Maryam H 12 Windy Point 1:31.63 1:31.52
21 Cubstead, Elizabeth S 12 Coventry Sailfish 1:31.68 1:32.14
22 Fisher, Kelly 11 Ford's Colony Swim Team 1:33.35 1:32.39
23 Hamra, Jenna 12 Ford's Colony Swim Team 1:31.94 1:34.07
24 Whitten, Mallory 12 Indigo Park Stingrays 1:31.04 1:34.54
25 Thomson, Skye 11 Greensprings Gators Swim Team 1:31.67 1:35.06
--- Brownschidle, Katie A 12 Windy Point 1:23.29 NS
--- Brown, Jaimie P 12 Windy Point 1:33.06 NS
Event 5 Men 13-14 100 SC Meter IM
Meet Record: 1:02.66 # 1998 JOHN HARTMAN KM
Meet Qualifying: 1:27.80
Name Age Team Seed Time Finals Time
1 Bowles, Charley P 14 Windy Point 1:05.13 1:05.16
2 Sanderson, Cole 13 Kingswood Klams 1:09.77 1:10.65
*3 Shideler, Johnny 13 First Colony Flyers 1:10.18 1:11.09
*3 Wallace, Matthew 13 First Colony Flyers 1:11.16 1:11.09
5 Stulen, Carter 14 Kingswood Klams 1:10.67 1:11.68
6 Fisher, Taylor 14 Ford's Colony Swim Team 1:12.79 1:11.83
7 Cvitanovich, Leo 14 Village Green Patriots 1:12.67 1:11.84
8 Racoosin, Scott 13 Queens Lake Eagles 1:11.17 1:12.20
9 Holder, Kevin 14 Kingswood Klams 1:13.84 1:13.16
10 Folsom, Rob Z 14 Kingsmill Sharks 1:11.25 1:13.46
11 Groene, Max Z 14 Kingsmill Sharks 1:16.72 1:14.95
12 Russell, Billy 14 Windsor Great Park 1:14.20 1:17.06
13 Salomon, Mitch 14 Coventry Sailfish 1:15.92 1:17.09
14 Romero, Ralph 13 Greensprings Gators Swim Team 1:16.90 1:17.50
15 Volk, Michael 14 Two Rivers Typhoons 1:17.69 1:17.94
16 Anderson, David 13 Kingswood Klams 1:23.12 1:20.33
17 Williams, Kyle 14 First Colony Flyers 1:22.17 1:20.56
18 Longo, Max 14 Williamsburg Community 1:18.89 1:21.00
19 Skutans, Ryan 14 Indigo Park Stingrays 1:22.17 1:21.01
20 Evans, Logan 13 Powhatan Secondary Seastars 1:18.22 1:21.96
21 Mercer, Chris 13 Kingswood Klams 1:26.47 1:23.12
22 Turner, Ian 14 Greensprings Gators Swim Team 1:19.81 1:23.34
23 Jackson, Trevor 13 Two Rivers Typhoons 1:26.25 1:23.58
24 Parker, Daniel 13 Williamsburg Community 1:27.47 1:23.79
25 Kormos, Anthony 13 Wellington Waves 1:24.78 1:24.66
26 Colgan, Caymus J 13 Coventry Sailfish 1:26.44 1:25.18
27 Mercer, Parker 13 Kingswood Klams 1:23.57 1:25.72
28 Kinney, Ben 13 Edgehill Eels 1:27.56 1:26.78
29 Grinsell, Jonathan 13 Wendwood Wahoos 1:25.03 1:27.18
30 Duong, Brian 13 Windsor Great Park 1:27.38 1:27.74
31 Connell, Dawson E 13 Windy Point 1:25.78 1:29.04
32 Kale, Walker 13 Windsor Forest 1:25.73 1:29.21
33 Green, Charlie 13 Windsor Great Park 1:27.68 1:29.63
--- Kindley, Connor 13 Queens Lake Eagles 1:26.51 DQ
--- McCarter, Reed 14 Kingspoint Dolphins 1:24.03 NS
--- Norton, Clayton 13 Two Rivers Typhoons 1:26.36 NS
--- Fitchett, John 14 Ford's Colony Swim Team 1:23.18 NS
Event 6 Women 13-14 100 SC Meter IM
Meet Record: 1:07.81 # 2005 MEAGHAN HOLLOWAY CV
Meet Qualifying: 1:26.50
Name Age Team Seed Time Finals Time
1 Christy, Allie 14 Kingswood Klams 1:11.07 1:10.76
2 Chromik, Caroline M 14 Coventry Sailfish 1:14.26 1:12.24
3 Morrison, Casey 14 Queens Lake Eagles 1:15.82 1:12.46
4 Marciante, Nicalina 14 First Colony Flyers 1:12.78 1:12.63
5 Jurczyk, Sarah 13 Indigo Park Stingrays 1:14.18 1:14.32
6 Freeland, Devan 13 Powhatan Secondary Seastars 1:12.89 1:14.56
7 Bennett, Amanda 13 Ford's Colony Swim Team 1:16.99 1:16.42
8 Little, Grace 14 Williamsburg Community 1:17.59 1:16.98
9 Whitehead, Kathryn S 14 Ford's Colony Swim Team 1:17.37 1:17.22
10 Moore, Kimberly Z 13 Kingsmill Sharks 1:17.06 1:17.37
11 Niewola, Sarah 13 First Colony Flyers 1:17.83 1:17.93
12 Kitchen, Marinda 14 Windsor Great Park 1:19.75 1:19.15
13 Chalsma, Carissa 13 Village Green Patriots 1:20.02 1:20.57
14 Doucette, Sierra J 13 Coventry Sailfish 1:24.91 1:22.18
15 Beckerman, Emma N 14 Coventry Sailfish 1:21.89 1:23.36
16 Walther, Alexandra 13 Indigo Park Stingrays 1:24.78 1:23.55
17 Braig, Rachel Z 13 Kingsmill Sharks 1:24.65 1:23.56
18 Dowdy, Hannah 13 Greensprings Gators Swim Team 1:24.62 1:23.80
19 Wilder, Miah 14 Indigo Park Stingrays 1:23.97 1:24.43
20 Evans, Julia 13 Queens Lake Eagles 1:24.03 1:24.53
21 Woodfin, Beth 13 Windsor Forest 1:21.71 1:25.31
22 Kinney, Jenna 13 Edgehill Eels 1:25.06 1:25.68
23 Watkins, Rachel 13 Village Green Patriots 1:26.35 1:26.49
--- Jackson, Emily 13 Kingswood Klams 1:26.47 NS
Event 7 Men 15-18 100 SC Meter IM
Meet Record: 59.36 # 2001 JOSH FULTON RB
Meet Qualifying: 1:17.50
Name Age Team Seed Time Finals Time
1 Baumler, Matt 18 First Colony Flyers 1:00.57 1:00.72
2 Colley, Ben 15 Kingswood Klams 1:02.12 1:03.00
3 Haigh, Jason 17 Kingswood Klams 1:05.93 1:04.25
4 Eckhoff, Nick 18 Greensprings Gators Swim Team 1:05.46 1:04.48
5 Knicely, Ricky 18 Indigo Park Stingrays 1:06.13 1:04.52
6 Hewitt, Joey 15 First Colony Flyers 1:07.87 1:06.72
7 Mercer, Nicholas 16 Kingswood Klams 1:09.99 1:06.95
8 Young, Peyton 17 Windsor Forest 1:05.84 1:07.21
9 Dumont, Brian 15 Williamsburg Community 1:10.75 1:07.81
10 Griffioen, Luke 18 Williamsburg Community 1:10.84 1:08.87
11 Willard, R. J. 18 Queens Lake Eagles 1:09.43 1:09.56
12 Shaner, Christian 15 Powhatan Secondary Seastars 1:10.76 1:09.59
13 McAdams, Charlie 15 Williamsburg Community 1:10.62 1:09.86
14 Timmer, John 17 Indigo Park Stingrays 1:11.81 1:10.87
15 Reid, Zachary A 17 Windy Point 1:08.72 1:10.95
16 Evans, Kyle 16 Powhatan Secondary Seastars 1:12.58 1:12.31
17 Nanartowich, Tom 15 Queens Lake Eagles 1:12.34 1:12.77
18 Owen, Joel 15 Williamsburg Community 1:12.13 1:12.81
19 Linderman, Robbie 18 Williamsburg Community 1:13.68 1:13.09
20 Eckhoff, Jeff 15 Kingswood Klams 1:14.35 1:14.35
21 Stulen, Landon 16 Kingswood Klams 1:12.47 1:14.51
22 Caldwell, Jesse 16 Wendwood Wahoos 1:16.16 1:15.56
23 Dumont, Brad 15 Williamsburg Community 1:15.89 1:15.60
24 Adams, Sean 15 Greensprings Gators Swim Team 1:16.13 1:16.33
25 French, Arthur 17 Kingspoint Dolphins 1:17.38 1:17.30
26 Duffy, Jack 16 Two Rivers Typhoons 1:16.66 1:17.99
27 Sadler, Cory 15 Windsor Great Park 1:16.67 1:18.96
28 Charbonneau, Tyler 17 Village Green Patriots 1:16.06 1:19.41
--- Gibson, Russell 17 Windy Point 1:12.33 DQ
--- Dillon, Rory 17 Powhatan Secondary Seastars 1:16.93 NS
--- Hurt, Mason 15 Ford's Colony Swim Team 1:13.25 NS
--- Irish, Gerrit 17 Indigo Park Stingrays 1:16.31 NS
--- Holmes, Josh 15 Williamsburg Community 1:17.15 NS
Event 8 Women 15-18 100 SC Meter IM
Meet Record: 1:07.06 # 2006 MEAGHAN HOLLOWAY CV
Meet Qualifying: 1:22.50
Name Age Team Seed Time Finals Time
1 Boyer, Kindyl 16 Kingswood Klams 1:11.06 1:09.80
2 Robinson, Jessica 17 Williamsburg Community 1:11.77 1:12.17
3 O'Donnell, Catherine E 16 Ford's Colony Swim Team 1:11.99 1:12.59
4 Bennett, Kelly A 16 Ford's Colony Swim Team 1:12.05 1:12.61
*5 Shawcross, Brooke 15 Windsor Forest 1:12.99 1:12.94
*5 Rakhra, Anisha 15 Ford's Colony Swim Team 1:15.36 1:12.94
7 Sukramani, Natalie 16 First Colony Flyers 1:13.21 1:14.82
8 Anderson, K K 15 Kingswood Klams 1:17.48 1:15.82
9 Shideler, Amanda 16 First Colony Flyers 1:16.59 1:17.21
10 Tambone, Christiana 17 Queens Lake Eagles 1:17.81 1:18.42
11 Freeland, Olivia 15 Powhatan Secondary Seastars 1:18.92 1:18.59
12 Ponthieux, Sarah V 16 Coventry Sailfish 1:18.47 1:20.67
13 Whitehead, Courtney A 15 Ford's Colony Swim Team 1:20.65 1:21.01
14 Angwin, Sara E 15 Windy Point 1:22.12 1:21.92
15 Jones, Stephanie 15 Windsor Great Park 1:20.09 1:22.51
16 McManus, Katie 17 Queens Lake Eagles 1:21.28 1:24.31
17 Thomas, Jessica 15 Village Green Patriots 1:22.35 1:24.72
18 Shea, Meaghan Z 16 Kingsmill Sharks 1:21.00 1:28.05
--- Norton, Alex 17 Two Rivers Typhoons 1:16.96 NS
--- Jensen, Colby 16 Kingswood Klams 1:11.96 NS
--- Bacon, Allie 15 Kingswood Klams 1:19.47 NS
Event 15 Men 11-12 50 SC Meter Freestyle
Meet Record: 27.85 # 2003 MATT BAUMLER FC
Meet Qualifying: 37.00
Name Age Team Seed Time Finals Time
1 Lee, Brian 12 Coventry Sailfish 29.27 29.33
2 Cullom, Jonathan Z 12 Kingsmill Sharks 30.88 29.98
3 Romero, Roger 11 Greensprings Gators Swim Team 31.86 31.04
4 Spires, Jonathan R 11 Coventry Sailfish 32.43 31.93
5 Flannery, Connor 11 Ford's Colony Swim Team 31.65 31.99
6 Dutro, Josh 12 Queens Lake Eagles 32.25 32.17
7 Bruce, Edward W 12 Windy Point 32.58 32.31
8 Holder, Michael 11 Kingswood Klams 33.20 32.48
9 Wright, Colin 11 Powhatan Secondary Seastars 32.77 33.59
10 Wood, Davis 12 Powhatan Secondary Seastars 34.60 34.20
11 Curtin, Jack 11 Windsor Great Park 34.20 34.28
12 Pritchard, Noah 12 Williamsburg Community 35.07 34.71
13 Matthews, David 12 Kingspoint Dolphins 34.76 35.02
14 Cullom, Matthew Z 12 Kingsmill Sharks 35.28 35.20
15 Parker, Kevin 12 Kingswood Klams 35.72 35.38
16 Shipman, Zachary 12 Village Green Patriots 36.58 35.43
17 Mandrick, Collin 12 Edgehill Eels 35.44 35.49
18 Goad, Coleman 12 Indigo Park Stingrays 34.85 35.54
19 Zaun, Spencer 11 Two Rivers Typhoons 35.50 35.81
20 Taleghani, Eric R 12 Windy Point 36.78 36.70
21 Nanartowich, Jack 11 Queens Lake Eagles 36.37 37.05
22 Lemley, Michael 11 Windsor Forest 36.90 38.46
--- Austin, Xane 12 Powhatan Secondary Seastars 36.80 NS
--- Jackson, Bruce 12 Kingswood Klams 35.82 NS
--- Holden, Lipscomb 12 Stonehouse 36.93 NS
--- Coughenour, Wilson 12 Powhatan Secondary Seastars 34.87 NS
Event 16 Women 11-12 50 SC Meter Freestyle
Meet Record: 28.99 # 1989 CARRIE OSBORNE WP
Meet Qualifying: 37.50
Name Age Team Seed Time Finals Time
1 Vitaletti, Taylor 12 First Colony Flyers 29.71 29.34
2 Cristol, Indigo 12 Kingswood Klams 30.59 29.92
3 Roehrle, Kylie E 11 First Colony Flyers 30.59 30.37
4 Chalsma, Rachel 11 Village Green Patriots 31.67 31.09
5 Cvitanovich, Emma 12 Village Green Patriots 31.87 31.13
6 Patterson, Linnea 12 Ford's Colony Swim Team 31.87 32.47
7 Rowden, Jennalee 12 First Colony Flyers 32.68 32.69
8 Letter, Gracie 12 Two Rivers Typhoons 34.02 32.92
9 Williams, Margaret 11 Two Rivers Typhoons 33.65 33.29
10 Madeline, Alaina M 12 Coventry Sailfish 33.41 33.34
11 Jeffers, Danielle 12 Village Green Patriots 35.32 33.94
12 Oren, Hannah 12 Windsor Forest 33.97 34.02
13 Jordan, Lexi M 12 Ford's Colony Swim Team 33.12 34.34
14 Beyer, Emily P 12 Coventry Sailfish 33.89 34.47
15 Clymer, Hannah 11 Two Rivers Typhoons 35.53 34.78
16 Killilea, Bridget 12 Kingswood Klams 35.85 34.87
17 Whitten, Mallory 12 Indigo Park Stingrays 35.32 35.09
18 Copper, Hannah L 11 Windy Point 34.34 35.39
19 Jacobs, Rebecca Z 12 Kingsmill Sharks 34.99 35.49
20 Page, Cathy 11 Greensprings Gators Swim Team 36.25 35.60
21 Hamra, Jenna 12 Ford's Colony Swim Team 35.90 35.78
22 Christy, Miranda 12 Kingswood Klams 36.84 35.84
23 Pinto, Madison 12 Greensprings Gators Swim Team 35.49 35.93
24 Lennarz, Claire W 11 Windsor Forest 34.85 35.99
25 Anderson, Tess 12 First Colony Flyers 37.50 36.01
26 Fisher, Kelly 11 Ford's Colony Swim Team 36.07 36.42
27 Folsom, Elizabeth Z 11 Kingsmill Sharks 34.66 36.52
28 Macomber, Grace 12 Windsor Forest 37.41 36.70
29 Wood, Emma 11 Powhatan Secondary Seastars 37.00 36.86
30 Harvey, Megan 11 Windy Point NT 37.11
31 Sullivan, Megan 12 First Colony Flyers 37.19 37.19
32 Robertson, Sydney 12 Williamsburg Community 37.06 37.31
33 McNeil, Alice 12 Queens Lake Eagles 36.05 37.34
34 Owen, Harley 12 Village Green Patriots 37.05 37.92
35 Dutro, Lily 11 Queens Lake Eagles 36.94 37.99
36 Dejager, Caroline 12 Queens Lake Eagles 37.06 38.24
--- Brown, Jaimie P 12 Windy Point 35.42 NS
--- Cardona, Kayla 12 Windsor Great Park 37.36 NS
Event 17 Men 13-14 50 SC Meter Freestyle
Meet Record: 25.38 # 2006 SCOTT CUTLER KW
Meet Qualifying: 32.50
Name Age Team Seed Time Finals Time
1 Marston, Geoff 14 First Colony Flyers 26.55 26.36
2 McGovern, Tom 14 Queens Lake Eagles 27.17 26.49
3 Hamra, Duncan V 13 Ford's Colony Swim Team 27.20 26.78
4 Hartt, Nate Z 14 Kingsmill Sharks 28.50 28.54
5 Stulen, Carter 14 Kingswood Klams 28.21 28.71
6 Racoosin, Scott 13 Queens Lake Eagles 28.56 28.72
7 Shideler, Johnny 13 First Colony Flyers 28.42 28.81
8 Sutton, Braden 13 Powhatan Secondary Seastars 29.79 29.01
9 Holder, Kevin 14 Kingswood Klams 29.37 29.03
10 Huckstep, Neil 13 Kingswood Klams 29.82 29.15
11 Russell, Billy 14 Windsor Great Park 30.09 29.35
*12 Lachine, Connor 14 Kingswood Klams 29.58 29.55
*12 Romero, Ralph 13 Greensprings Gators Swim Team 28.83 29.55
14 Cvitanovich, Leo 14 Village Green Patriots 29.11 29.58
15 Sanderson, Cole 13 Kingswood Klams 28.39 29.70
16 Salomon, Mitch 14 Coventry Sailfish 29.46 29.71
17 Beyer, Tim M 14 Coventry Sailfish 29.19 29.90
18 Volk, Michael 14 Two Rivers Typhoons 30.72 30.08
19 Zaun, Tanner 14 Two Rivers Typhoons 29.49 30.20
20 Erwin, Stephen 14 Powhatan Secondary Seastars 30.48 30.56
21 Turner, Ian 14 Greensprings Gators Swim Team 30.55 30.83
22 Connell, Michael 14 Powhatan Secondary Seastars 32.43 31.47
23 Fry, Andy 13 Village Green Patriots 32.17 31.60
24 Skutans, Ryan 14 Indigo Park Stingrays 31.91 31.89
25 Mercer, Chris 13 Kingswood Klams 31.84 31.93
26 Grieff, Conner 14 Kingswood Klams 32.43 32.41
27 Cloutier, Justin 13 Wendwood Wahoos 31.70 32.43
28 Wakelyn, Marcus 13 Edgehill Eels 31.95 32.44
29 Cole, John 14 Queens Lake Eagles 31.69 32.68
30 Little, Miles 14 Powhatan Secondary Seastars 31.41 33.26
31 Haigh, Colin 13 Kingswood Klams 31.63 33.32
32 Hackemeyer, Huston 13 Greensprings Gators Swim Team 31.43 33.41
33 Hamilton, Andrew 14 Williamsburg Community 31.31 33.49
34 Armbruster, Tucker 13 First Colony Flyers 31.20 34.10
--- Fitchett, John 14 Ford's Colony Swim Team 32.02 NS
--- Lees, David G 14 Ford's Colony Swim Team 30.16 NS
--- Norton, Clayton 13 Two Rivers Typhoons 31.06 NS
--- Mills, Gregory 14 First Colony Flyers 30.93 NS
Event 18 Women 13-14 50 SC Meter Freestyle
Meet Record: 28.27 # 1997 MARY ADAMS QL
Meet Qualifying: 33.50
Name Age Team Seed Time Finals Time
1 Chromik, Caroline M 14 Coventry Sailfish 28.85 28.18 #
2 Wood, Lauren 14 Powhatan Secondary Seastars 28.47 28.52
3 Christy, Allie 14 Kingswood Klams 29.45 28.79
4 Dowling, Morgan 14 First Colony Flyers 29.99 29.54
5 Morrison, Casey 14 Queens Lake Eagles 29.67 29.87
6 Batten, Hayley 14 Williamsburg Community 30.63 30.33
7 Bennett, Amanda 13 Ford's Colony Swim Team 30.93 30.71
8 Wilder, Miah 14 Indigo Park Stingrays 31.35 31.00
9 Niewola, Sarah 13 First Colony Flyers 30.84 31.25
10 Lenceski, Emily 14 Kingswood Klams 31.87 31.31
11 Chalsma, Carissa 13 Village Green Patriots 31.33 31.81
12 Braig, Rachel Z 13 Kingsmill Sharks 32.20 32.28
13 Bruce, Ashley S 14 Windy Point 33.43 32.79
14 Owens, Lauren 13 Powhatan Secondary Seastars 33.37 32.83
15 Walther, Alexandra 13 Indigo Park Stingrays 32.84 33.15
16 Leary, Kaitlyn 14 Windsor Great Park 33.35 33.60
17 Evans, Julia 13 Queens Lake Eagles 33.27 33.62
--- Jackson, Emily 13 Kingswood Klams 33.35 NS
Event 19 Men 15-18 50 SC Meter Freestyle
Meet Record: 24.55 # 1997 BRET KLINE FT
Meet Qualifying: 28.90
Name Age Team Seed Time Finals Time
1 Baumler, Matt 18 First Colony Flyers 24.53 24.44 #
2 Cutler, Scott Z 17 Kingsmill Sharks 25.41 24.71
3 LeRose, Ben 18 Windsor Forest 25.88 25.46
4 Knicely, Ricky 18 Indigo Park Stingrays 25.60 25.53
5 Riley, Taytem 16 First Colony Flyers 26.57 26.77
6 Hogge, Taylor 18 Kingswood Klams 27.70 26.85
7 Young, Peyton 17 Windsor Forest 26.57 26.86
8 Schisa, Paul 17 Windsor Forest 22.33 26.87
9 Willard, R. J. 18 Queens Lake Eagles 27.06 26.99
10 Evans, Kyle 16 Powhatan Secondary Seastars 26.74 27.10
11 Owen, Ian 18 Williamsburg Community 27.23 27.32
12 Prewitt, Aaron M 18 Coventry Sailfish 26.86 27.33
13 Bolinger, Harrison 15 Windsor Great Park 28.82 27.84
14 Erwin, Jay 18 Powhatan Secondary Seastars 27.76 27.85
15 McAdams, Charlie 15 Williamsburg Community 28.11 27.86
16 Robin, Tom 17 Queens Lake Eagles 27.82 28.11
17 Eckhoff, Jeff 15 Kingswood Klams 28.53 28.51
18 Linderman, Robbie 18 Williamsburg Community 28.31 28.55
*19 Rice, Timmy 17 Windsor Forest 28.88 28.65
*19 Hartt, Keegan Z 16 Kingsmill Sharks 28.81 28.65
21 Nanartowich, Tom 15 Queens Lake Eagles 28.39 28.73
22 Hurt, Mason 15 Ford's Colony Swim Team 28.33 28.85
23 Sharp, Billy 15 Kingswood Klams 28.64 28.97
--- Vigil, Alec C 16 Windy Point 27.37 NS
--- Zaun, Max 16 Two Rivers Typhoons 27.65 NS
--- Overy, Cameron 17 Kingswood Klams 26.94 NS
--- Dillon, Rory 17 Powhatan Secondary Seastars 27.56 NS
--- Dumont, Brad 15 Williamsburg Community 28.70 NS
Event 20 Women 15-18 50 SC Meter Freestyle
Meet Record: 27.47 # 1999 LAURA CAMPBELL WP
Meet Qualifying: 32.50
Name Age Team Seed Time Finals Time
1 O'Donnell, Catherine E 16 Ford's Colony Swim Team 28.81 28.50
2 Bennett, Kelly A 16 Ford's Colony Swim Team 28.78 28.54
3 Robinson, Jessica 17 Williamsburg Community 28.77 28.98
4 Boyer, Kindyl 16 Kingswood Klams 28.93 29.33
5 Shawcross, Brooke 15 Windsor Forest 29.50 30.22
6 Jones, Morgan Z 18 Kingsmill Sharks 30.78 30.26
7 Freeland, Lauren 17 Powhatan Secondary Seastars 30.48 30.31
8 Bowles, Kelsey P 17 Windy Point 30.66 30.52
9 Shideler, Amanda 16 First Colony Flyers 30.99 30.59
10 Anderson, K K 15 Kingswood Klams 30.82 30.74
11 Timmer, Libby 15 Indigo Park Stingrays 31.28 30.84
12 Snyder, Natalie 17 Kingswood Klams 31.13 30.85
13 Wilson, Katie 17 Powhatan Secondary Seastars 31.71 31.08
14 Schroeder, Becca 15 Greensprings Gators Swim Team 32.09 31.39
15 Tambone, Christiana 17 Queens Lake Eagles 30.66 31.56
16 Mokszanowski, Lisa 18 Greensprings Gators Swim Team 32.23 31.68
17 Thomas, Jessica 15 Village Green Patriots 32.14 32.19
18 Morelli, Katelyn 18 Kingspoint Dolphins 31.23 32.20
19 Schmidt, Rachael 15 Powhatan Secondary Seastars 32.28 32.57
--- Jones, Stephanie 15 Windsor Great Park 32.17 NS
--- Jensen, Colby 16 Kingswood Klams 28.96 NS
--- Bacon, Allie 15 Kingswood Klams 31.64 NS
--- McNitt, Caitlin 16 Two Rivers Typhoons 32.38 NS
Event 25 Men 11-12 50 SC Meter Breaststroke
Meet Record: 34.86 # 2004 PEYTON YOUNG WF
Meet Qualifying: 50.50
Name Age Team Seed Time Finals Time
1 Lee, Brian 12 Coventry Sailfish 37.35 37.37
2 Huckstep, Brett 12 Kingswood Klams 38.28 37.94
3 Romero, Roger 11 Greensprings Gators Swim Team 41.25 40.76
4 Monk, Bobby 12 Kingswood Klams 43.18 42.34
5 Hudson, David 12 Edgehill Eels 45.44 43.37
6 Wright, Colin 11 Powhatan Secondary Seastars 45.03 43.62
7 Satira, Ryan 11 Powhatan Secondary Seastars 44.01 44.45
8 Pritchard, Noah 12 Williamsburg Community 47.50 45.58
9 Matthews, David 12 Kingspoint Dolphins 47.56 46.12
10 Parker, Samuel 11 Williamsburg Community 48.35 46.18
11 Heuser, Jared 11 Greensprings Gators Swim Team 43.49 46.25
12 Szykman, Benjamin 12 First Colony Flyers 47.17 46.33
13 Wood, Davis 12 Powhatan Secondary Seastars 46.79 46.35
14 Mandrick, Collin 12 Edgehill Eels 47.97 46.38
15 Taleghani, Eric R 12 Windy Point 45.79 46.68
16 Noble, Christopher 12 Windy Point 47.01 47.56
17 Gilliam, Alec 12 Kingswood Klams 49.84 47.61
18 Nanartowich, Jack 11 Queens Lake Eagles 48.06 48.03
--- Christopher, Noble 12 Windy Point 50.12 NS
--- Austin, Xane 12 Powhatan Secondary Seastars 49.54 NS
--- Coughenour, Wilson 12 Powhatan Secondary Seastars 47.19 NS
--- Jackson, Bruce 12 Kingswood Klams 49.69 NS
--- Jordan, Kai 11 Ford's Colony Swim Team 48.50 NS
--- Holden, Lipscomb 12 Stonehouse 47.35 NS
Event 26 Women 11-12 50 SC Meter Breaststroke
Meet Record: 37.02 # 1996 MARY ADAMS QL
Meet Qualifying: 48.50
Name Age Team Seed Time Finals Time
1 Vitaletti, Taylor 12 First Colony Flyers 39.71 39.49
2 Goff, Nichole A 12 Windy Point 42.31 42.05
3 Loch, Kaylin 11 Windsor Great Park 42.63 42.13
4 Rowden, Jennalee 12 First Colony Flyers 42.92 42.53
5 Schoenig, Victoria Z 11 Kingsmill Sharks 41.45 42.60
6 Beyer, Emily P 12 Coventry Sailfish 42.47 43.47
7 Jeffers, Danielle 12 Village Green Patriots 42.71 43.95
8 Killilea, Bridget 12 Kingswood Klams 44.46 44.46
