Coast Guard Blue Dolphins Hy-Tek's MEET MANAGER 2:28 PM 8/16/2009 Page 1
2009 VPSU CHAMPIONSHIP MEET - 7/26/2009
Results - 10 & Under Men/Women
Event 1 Men 10 & Under 100 SC Meter IM
Meet Record: 1:17.79 # 2004 JOEY HEWITT FT
Meet Qualifying: 1:50.50
Name Age Team Seed Time Finals Time
1 Schoenig, Nick Z 9 Kingsmill Sharks 1:23.10 1:23.96
2 Noble, Paul 10 Windy Point 1:26.75 1:24.23
3 Dawnkaski, David 10 Powhatan Secondary Seastars 1:24.72 1:24.89
4 Shideler, Corey 10 First Colony Flyers 1:25.91 1:25.38
5 Leforge, Trevor 10 Queens Lake Eagles 1:25.59 1:30.03
6 Guillory, Jalen 9 Kingswood Klams 1:33.75 1:32.88
7 Aman, Caleb 9 Windsor Forest 1:35.31 1:34.31
8 Wallace, Sam 10 First Colony Flyers 1:30.13 1:34.34
9 Gaskill, Adam 10 Queens Lake Eagles 1:37.53 1:35.40
10 Detweiler, Christian T 10 Ford's Colony Swim Team 1:39.56 1:36.84
11 Henry, Andrew 10 Indigo Park Stingrays 1:39.00 1:38.04
12 Sharp, Jimmy 10 Kingswood Klams 1:40.24 1:38.59
13 Detweiler, Ethan 9 Ford's Colony Swim Team 1:43.53 1:40.75
14 Schugeld, Russell 10 Greensprings Gators Swim Team 1:44.85 1:41.13
15 Hurt, Kane 10 Ford's Colony Swim Team 1:43.53 1:42.71
16 Taleghani, Christopher J 10 Windy Point 1:41.74 1:43.88
17 Cryer, Kyle 10 Edgehill Eels 1:47.15 1:47.62
--- Sidebottom, Jackson 10 Indigo Park Stingrays 1:48.09 DQ
--- Hansen, Kristian 10 Stonehouse 1:45.37 NS
Event 2 Women 10 & Under 100 SC Meter IM
Meet Record: 1:16.34 # 1999 KATIE HOFF WF
Meet Qualifying: 1:46.50
Name Age Team Seed Time Finals Time
1 Conner, Tori T 10 Indigo Park Stingrays 1:17.91 1:18.14
2 Beattie, Jenna 10 Queens Lake Eagles 1:25.11 1:25.74
3 Roehrle, Carter Catherine 9 First Colony Flyers 1:24.87 1:26.64
4 Freiling, Emma 10 Kingspoint Dolphins 1:29.45 1:29.61
5 Slayton, Alexandria A 9 Windy Point 1:36.12 1:30.94
6 Stevens, Jordan 10 Windsor Great Park 1:32.60 1:33.42
7 Evans, Elena 9 Queens Lake Eagles 1:39.71 1:35.48
8 Hatcher, Tawni 10 Windsor Forest 1:37.95 1:35.60
9 Amott, Kenyon Z 9 Kingsmill Sharks 1:40.81 1:39.52
10 Schuster, Jenny 10 Queens Lake Eagles 1:41.29 1:42.55
11 Esch, Maria 10 Powhatan Secondary Seastars 1:40.86 1:42.98
12 Payne, Emily 9 Kingswood Klams 1:41.69 1:43.94
13 Wright, Abigail 9 Williamsburg Community 1:42.03 1:44.37
14 Privette, Grace 10 Windsor Great Park 1:43.31 1:45.65
15 Carroll, Kelly 9 Windsor Forest 1:38.33 1:46.37
16 Larson, Abby 9 First Colony Flyers 1:43.27 1:46.77
17 Hartley, Emma 9 Two Rivers Typhoons 1:41.55 1:50.34
--- Vo, Angellique 9 Windsor Great Park 1:37.32 DQ
--- Watkins, Megan 10 First Colony Flyers 1:27.52 NS
Event 9 Men 6 & Under 25 SC Meter Freestyle
Meet Record: 18.89 # 2003 JONATHAN CULLOM KM
Meet Qualifying: 31.00
Name Age Team Seed Time Finals Time
1 Roehrle, Ethan 6 First Colony Flyers 22.29 20.57
2 Gillem, Mitchell Z 6 Kingsmill Sharks 20.89 20.78
3 Neil, Jared L 6 Windy Point 22.10 21.17
4 Walters, Harlan 6 Kingswood Klams 22.20 21.97
5 Hallett, Conner 6 Kingsmill Sharks 21.97 22.50
6 Philipsen, Finn 6 Williamsburg Community 23.64 23.99
7 Huckins, Connor K 6 Ford's Colony Swim Team 23.43 24.44
8 Sabochick, Andy 6 Coventry Sailfish 29.08 25.63
9 Sprigg, Jacob 6 Windsor Forest 24.09 26.03
10 Chaikin, Drew 6 Kingswood Klams 25.99 26.31
11 Rice, Connor 5 Windsor Forest 26.57 27.20
12 O'Grady, Joshua T 6 Coventry Sailfish 23.75 27.41
13 Martin, Evan 6 Powhatan Secondary Seastars 29.26 28.66
14 Choate, Matthew 6 Kingsmill Sharks 28.88 29.72
15 Lowery, Blake 6 Windsor Forest 30.67 30.18
16 O'Hare, Micah 6 Kingswood Klams 29.60 31.66
17 Stone, Joseph 6 Windsor Forest 30.53 33.94
--- Muench, Cooper 6 Powhatan Secondary Seastars 28.46 NS
--- Muench, Hunter 6 Powhatan Secondary Seastars 23.34 NS
Event 10 Women 6 & Under 25 SC Meter Freestyle
Meet Record: 18.53 # 1990 MARY ADAMS QL
Meet Qualifying: 30.25
Name Age Team Seed Time Finals Time
1 Jones, Sarah 6 Powhatan Secondary Seastars 21.79 22.12
2 Wilson, Bridget 6 Two Rivers Typhoons 24.52 22.84
3 Conner, Tessa 6 Indigo Park Stingrays 21.63 22.88
4 Scherra, Lauren P 6 Coventry Sailfish 26.11 23.93
5 Alomar, Anfaal S 6 Windy Point 27.40 24.16
6 Bollhorst, Rachel 5 Wellington Waves 26.56 24.78
7 Corlett, Catherine 6 Ford's Colony Swim Team 29.44 25.61
8 Shostak, Josie 6 Indigo Park Stingrays 28.47 25.88
9 Schugeld, Abby 6 Greensprings Gators Swim Team 25.81 26.93
10 Sokolowsky, Sophia 6 Kingspoint Dolphins 30.03 27.62
11 Guillory, Ariana 6 Kingswood Klams 26.20 27.75
12 Walker, Casey 6 Coventry Sailfish 29.93 28.31
13 Strawn, Sylvia 6 Williamsburg Community 29.06 28.72
14 Sample, Erin S 6 Windy Point 29.41 29.42
15 McNeil, Charlotte 6 Queens Lake Eagles 29.50 29.44
16 MacGregor, Quinn 5 First Colony Flyers 29.78 29.52
17 Coberly, Haleigh 6 Edgehill Eels 29.31 29.55
18 Leruth, Alice 6 Windsor Forest 29.98 29.88
19 Liebler, Madison 5 Greensprings Gators Swim Team 30.09 30.88
20 Armstrong, Susannah 6 Queens Lake Eagles 30.06 32.65
21 Suellentrop, Tessa 5 Stonehouse 30.12 33.49
--- Tankersley, Ava Z 6 Kingsmill Sharks 29.40 NS
Event 11 Men 7-8 25 SC Meter Freestyle
Meet Record: 15.73 # 1999 MATT BAUMLER FC
Meet Qualifying: 20.85
Name Age Team Seed Time Finals Time
1 Montes, Julian Z 8 Kingsmill Sharks 17.04 17.01
2 Zaun, Briggs 8 Two Rivers Typhoons 17.27 17.06
3 Williams, Matthew 7 Two Rivers Typhoons 17.62 17.63
4 Salomon, Joey 8 Coventry Sailfish 17.03 17.75
5 Wilder, Luke 8 Indigo Park Stingrays 17.45 17.87
6 Francis, Aiden 8 Greensprings Gators Swim Team 17.98 18.18
7 Sokolowsky, Conor 7 Kingspoint Dolphins 18.40 18.64
8 Lynch, Evan 8 Queens Lake Eagles 18.41 18.66
9 Shaner, Jared 8 Powhatan Secondary Seastars 18.52 18.85
10 Wellinghoff, Zachary Z 8 Kingsmill Sharks 19.31 19.09
11 Stallings, Zachary 8 Windsor Forest 19.48 19.19
12 Walters, Avery 8 Kingswood Klams 18.22 19.25
13 Moore, Riley 8 Stonehouse 20.43 19.33
14 Lowery, Nathan 8 Windsor Forest 19.76 19.56
15 Simmons, Connor 8 Ford's Colony Swim Team 20.06 19.68
16 Beard, Brenner 7 Kingswood Klams 19.91 19.81
*17 Kostelni, Chris 8 Ford's Colony Swim Team 18.65 19.87
*17 Fields, Noah 8 Queens Lake Eagles 19.18 19.87
19 Neville, Tyler 8 Two Rivers Typhoons 20.43 19.91
20 Jacobs, Ryan 8 Powhatan Secondary Seastars 20.17 20.12
21 Emerson, Peyton 7 Powhatan Secondary Seastars 20.81 20.18
22 Harlow, Brett 8 Greensprings Gators Swim Team 20.76 20.31
23 MacGregor, Brock 8 First Colony Flyers 20.38 20.49
24 Smith, Austin 7 First Colony Flyers 18.61 20.81
*25 Ramer, Trevor W 8 Ford's Colony Swim Team 20.83 20.94
*25 Nice, Jack 7 Kingswood Klams 20.80 20.94
27 Philipsen, Bas 7 Williamsburg Community 20.80 22.04
--- Magnusson, Magnus 8 First Colony Flyers 18.75 NS
Event 12 Women 7-8 25 SC Meter Freestyle
Meet Record: 16.10 # 2007 TORI CONNOR IP
Meet Qualifying: 21.35
Name Age Team Seed Time Finals Time
1 Cristol, Lazuli 8 Kingswood Klams 16.58 16.31
2 Hoover, Ashley 8 First Colony Flyers 17.21 17.12
3 Brungot, Alyssa 8 Wellington Waves 17.77 17.41
4 Hartnett, Sarah 8 Greensprings Gators Swim Team 18.22 18.34
5 Hurt, Colby 7 Ford's Colony Swim Team 19.40 18.37
6 Downer, Hailey 8 Two Rivers Typhoons 20.43 19.14
7 Homan, Rylee 8 Williamsburg Community 19.47 19.16
8 Rowden, Tara S 8 First Colony Flyers 19.19 19.20
9 Konefal, Thea 8 Williamsburg Community 19.57 19.42
10 Clavel, Sophie 8 Greensprings Gators Swim Team 19.80 19.55
11 Burrows, Kathryn 8 Kingsmill Sharks 19.56 19.62
12 Hanlon, Abigail 8 Kingsmill Sharks 20.96 19.63
13 Polansky, Abigail 8 Kingspoint Dolphins 20.57 19.84
14 Pegram, Kaitlyn 7 First Colony Flyers 20.09 19.97
15 Long, Sofia 7 Kingswood Klams 20.42 20.00
16 Keller, Kate 7 Wellington Waves 21.05 20.56
17 Sander, Lindsey 8 Greensprings Gators Swim Team 19.80 20.73
18 Wood, Olivia 7 Powhatan Secondary Seastars 21.07 20.90
19 Pettengell, Madison 8 First Colony Flyers 20.37 21.14
20 Whaley, Morgan 8 Stonehouse 20.15 21.23
21 Johnson, Kylie 7 Greensprings Gators Swim Team 20.86 21.28
22 Ownby-Connolly, Briar C 8 Ford's Colony Swim Team 21.13 21.50
23 Swartwood, Shealynn 8 Windsor Great Park 21.28 21.63
24 Freiling, Sophie 7 Kingspoint Dolphins 20.97 22.00
25 Sharp, Emily 8 Kingswood Klams 20.94 22.37
--- Ghosh, Olympia 8 Williamsburg Community 20.53 NS
Event 13 Men 9-10 50 SC Meter Freestyle
Meet Record: 31.48 # 2005 GEOFF MARSTON FT
Meet Qualifying: 41.25
Name Age Team Seed Time Finals Time
1 Harp, Parker 10 Queens Lake Eagles 34.25 34.37
2 Shideler, Corey 10 First Colony Flyers 34.76 34.44
3 Walters, Liam 10 Kingswood Klams 35.77 35.35
4 Henry, Andrew 10 Indigo Park Stingrays 37.63 36.28
5 McWilliams, Daniel 9 First Colony Flyers 37.77 37.63
6 Polansky, Peter 9 Kingspoint Dolphins 39.37 37.66
7 Gaskill, Adam 10 Queens Lake Eagles 39.54 38.05
8 Schugeld, Russell 10 Greensprings Gators Swim Team 38.47 38.65
9 Sidebottom, Jackson 10 Indigo Park Stingrays 37.51 39.35
10 Marcuson, Jordan 9 Indigo Park Stingrays 39.94 39.37
11 Sharp, Jimmy 10 Kingswood Klams 41.18 39.67
12 Bono, Gabriel 10 Williamsburg Community 37.65 39.86
13 Armbruster, Whit 10 First Colony Flyers 39.91 40.36
14 Watson, Taylor 10 First Colony Flyers 40.42 40.52
15 Cryer, Kyle 10 Edgehill Eels 40.59 40.84
16 Rice, Matthew 9 Windsor Forest 40.61 41.91
--- Pennycuff, Zachary 10 First Colony Flyers 37.93 NS
Event 14 Women 9-10 50 SC Meter Freestyle
Meet Record: 30.96 # 2000 KRISTINA BLANQUIZ KM
Meet Qualifying: 41.00
Name Age Team Seed Time Finals Time
1 Conner, Tori T 10 Indigo Park Stingrays 32.45 31.64
2 Cherry, Caroline Z 10 Kingsmill Sharks 31.82 32.06
3 Vereb, Joelle 9 First Colony Flyers 34.71 34.36
4 Jones, Julianna 10 Kingswood Klams 35.47 35.71
5 Freiling, Emma 10 Kingspoint Dolphins 36.53 35.79
6 Mitrovic, Kelli 10 Kingswood Klams 35.70 36.12
7 Hatcher, Tawni 10 Windsor Forest 35.50 36.46
8 Watkins, Kate 9 First Colony Flyers 38.76 36.95
9 Curtin, Julia 9 Windsor Great Park 37.84 37.34
10 Colgan, Kate 10 Coventry Sailfish 39.04 38.95
11 Chalsma, Candice 9 Village Green Patriots 40.00 39.01
12 Schuster, Jenny 10 Queens Lake Eagles 39.48 39.36
13 Nice, Olivia 10 Kingswood Klams 40.12 39.78
14 Carroll, Kelly 9 Windsor Forest 39.83 39.91
15 Helwig, Caroline 9 Queens Lake Eagles 39.40 39.98
16 Hardy, Carissa 10 First Colony Flyers 39.56 40.05
17 Hackemeyer, Danielle 9 Greensprings Gators Swim Team 40.14 40.68
18 Payne, Angela 9 Kingswood Klams 40.21 40.69
19 Larson, Abby 9 First Colony Flyers 40.27 40.87
20 Lemley, Sarah 9 Windsor Forest 40.50 41.25
21 Kolda, Madison 9 Greensprings Gators Swim Team 40.32 41.82
22 Privette, Grace 10 Windsor Great Park 38.62 42.48
23 Huckins, Kelsey T 9 Ford's Colony Swim Team 40.91 43.20
Event 21 Men 8 & Under 25 SC Meter Breaststroke
Meet Record: 21.30 # 1994 AUSTIN FIEHLER FT
Meet Qualifying: 30.25
Name Age Team Seed Time Finals Time
1 Kostelni, Chris 8 Ford's Colony Swim Team 24.09 23.84
2 Zaun, Briggs 8 Two Rivers Typhoons 23.82 24.03
3 Wilder, Luke 8 Indigo Park Stingrays 24.83 24.97
4 Walters, Avery 8 Kingswood Klams 25.91 25.33
5 Sample, Erich M 8 Windy Point 25.50 26.16
6 Lynch, Evan 8 Queens Lake Eagles 27.33 26.28
7 Salomon, Joey 8 Coventry Sailfish 23.75 26.56
8 Darling, Will 8 Kingswood Klams 27.44 26.91
9 Sokolowsky, Conor 7 Kingspoint Dolphins 26.87 27.60
10 Ramer, Trevor W 8 Ford's Colony Swim Team 28.87 27.62
11 Emerson, Peyton 7 Powhatan Secondary Seastars 27.83 28.28
12 Lowery, Nathan 8 Windsor Forest 27.44 28.72
13 Wright, Caden 7 Powhatan Secondary Seastars 28.19 28.93
14 Francis, Aiden 8 Greensprings Gators Swim Team 27.65 28.97
*15 Hulse, Finn 8 Kingspoint Dolphins 28.32 28.99
*15 Sullivan, Ricky 8 First Colony Flyers 29.27 28.99
17 Jacobs, Ryan 8 Powhatan Secondary Seastars 29.84 29.69
18 Beard, Brenner 7 Kingswood Klams 29.38 30.08
19 Yates, Shawn Z 8 Kingsmill Sharks 30.06 30.17
20 Cann, Luke 8 Kingspoint Dolphins 29.27 30.37
21 Dumont, Adam 7 Williamsburg Community 30.15 30.93
22 Vermillion, Cody 8 First Colony Flyers 29.32 31.47
23 Suellentrop, Robert 8 Stonehouse 29.34 32.59
--- Adams, Logan 7 Greensprings Gators Swim Team 29.46 DQ
--- Magnusson, Magnus 8 First Colony Flyers 27.35 NS
Event 22 Women 8 & Under 25 SC Meter Breaststroke
Meet Record: 21.84 # 2004 LINDSEY R PAGE WP
Meet Qualifying: 30.00
Name Age Team Seed Time Finals Time
1 Cristol, Lazuli 8 Kingswood Klams 21.59 21.76 #
2 Wood, Madison 8 Powhatan Secondary Seastars 27.59 25.80
3 Watson, Shelby 8 Stonehouse 28.16 25.89
4 Hartnett, Sarah 8 Greensprings Gators Swim Team 25.55 25.91
5 Gresky, Emily 8 Windsor Great Park 28.87 25.94
6 Ownby-Connolly, Briar C 8 Ford's Colony Swim Team 28.56 26.00
7 Konefal, Thea 8 Williamsburg Community 27.76 26.53
8 Homan, Rylee 8 Williamsburg Community 26.25 26.66
9 Conner, Taylor 8 Indigo Park Stingrays 27.72 26.68
10 Mooradian, Andie 8 Kingswood Klams 29.41 26.73
11 Malyarenko, Marina 8 Powhatan Secondary Seastars 27.81 26.78
12 Sharp, Emily 8 Kingswood Klams 27.38 27.22
13 Clavel, Sophie 8 Greensprings Gators Swim Team 27.64 27.41
14 Sander, Lindsey 8 Greensprings Gators Swim Team 28.12 27.63
15 Pettengell, Madison 8 First Colony Flyers 25.84 27.88
16 Rowden, Tara S 8 First Colony Flyers 26.83 28.11
17 Keller, Kate 7 Wellington Waves 27.37 28.94
18 Haskiell, Alexis O 8 Windy Point 29.03 28.95
19 Hurt, Colby 7 Ford's Colony Swim Team 28.64 29.06
20 Hanlon, Abigail 8 Kingsmill Sharks 29.76 29.50
21 Polansky, Abigail 8 Kingspoint Dolphins 28.90 29.81
22 Williams, Alexis 8 Windsor Great Park 29.60 29.85
23 Schreiber, Alyssa 8 Windsor Great Park 29.96 30.38
--- Olsen, Grace 8 Kingswood Klams 29.15 DQ
--- Adams, Ashley 7 Kingsmill Sharks 29.38 NS
--- Allburn, Madeline 8 Kingsmill Sharks 28.03 NS
--- Hawkins, Hadley 8 Powhatan Secondary Seastars 27.76 NS
Event 23 Men 9-10 50 SC Meter Breaststroke
Meet Record: 38.19 # 2004 JOEY HEWITT FT
Meet Qualifying: 57.10
Name Age Team Seed Time Finals Time
1 Harp, Parker 10 Queens Lake Eagles 47.00 45.23
2 Guillory, Jalen 9 Kingswood Klams 46.50 45.35
3 Dawnkaski, David 10 Powhatan Secondary Seastars 47.77 45.54
4 Wallace, Sam 10 First Colony Flyers 47.22 47.85
5 Swan, Jasper 10 Indigo Park Stingrays 48.54 48.05
6 Walters, Liam 10 Kingswood Klams 48.76 49.72
7 Taleghani, Christopher J 10 Windy Point 52.99 50.53
8 Aman, Caleb 9 Windsor Forest 50.56 50.82
9 Sharp, Jimmy 10 Kingswood Klams 51.82 51.03
10 Detweiler, Christian T 10 Ford's Colony Swim Team 50.65 51.44
11 Schugeld, Russell 10 Greensprings Gators Swim Team 52.79 51.50
12 Doggett, Griffin 9 Greensprings Gators Swim Team 52.90 51.60
13 Detweiler, Ethan 9 Ford's Colony Swim Team 52.15 51.78
14 Sidebottom, Jackson 10 Indigo Park Stingrays 50.34 52.25
15 Polansky, Peter 9 Kingspoint Dolphins 52.78 52.67
16 McWilliams, Daniel 9 First Colony Flyers 54.22 53.32
17 Keller, Michael 9 Wellington Waves 56.87 53.54
18 Brungot, Nathan 10 Wellington Waves 56.15 53.95
19 Strohschein, Dylan 10 Wellington Waves 55.67 54.32
20 Panetta, Kevin 9 Wellington Waves 56.43 54.78
21 Watson, Taylor 10 First Colony Flyers 53.76 55.14
22 Klock, Dexter 10 Windsor Forest 56.87 55.33
23 Hendrix, Drew 9 Edgehill Eels 57.03 55.83
24 Graca, Bryce A 9 Windy Point 55.47 55.88
25 Barras, Spencer 10 First Colony Flyers 56.04 56.10
--- Hurt, Kane 10 Ford's Colony Swim Team 52.15 DQ
Event 24 Women 9-10 50 SC Meter Breaststroke
Meet Record: 39.25 # 1989 FRAN HALBERG EH
Meet Qualifying: 54.50
Name Age Team Seed Time Finals Time
1 Cherry, Caroline Z 10 Kingsmill Sharks 41.29 41.90
2 Roehrle, Carter Catherine 9 First Colony Flyers 44.53 44.91
3 Beattie, Jenna 10 Queens Lake Eagles 45.37 45.10
4 Van Dyke, Madison 10 Windy Point 46.29 46.27
5 Amott, Kenyon Z 9 Kingsmill Sharks 47.15 47.10
6 Jones, Julianna 10 Kingswood Klams 47.03 47.79
7 Mitrovic, Kelli 10 Kingswood Klams 48.82 49.63
8 Beard, Keely 10 Kingswood Klams 52.32 50.80
9 Esch, Maria 10 Powhatan Secondary Seastars 52.15 51.26
10 Schuster, Jenny 10 Queens Lake Eagles 51.31 51.82
11 Loch, Kendall 9 Windsor Great Park 53.91 52.94
12 Nice, Olivia 10 Kingswood Klams 51.59 53.04
13 Grogan, Nicole Z 9 Kingsmill Sharks 54.37 53.06
14 Chalsma, Candice 9 Village Green Patriots 52.87 54.46
15 Colgan, Kate 10 Coventry Sailfish 51.75 55.04
16 Privette, Grace 10 Windsor Great Park 53.83 55.23
17 Copenhaver, Paige 9 Greensprings Gators Swim Team 54.01 55.39
18 Carroll, Kelly 9 Windsor Forest 52.31 56.75
19 Bennett, Allison 10 Ford's Colony Swim Team 54.27 57.15
20 Wright, Abigail 9 Williamsburg Community 52.44 57.44
--- Watkins, Megan 10 First Colony Flyers 44.13 NS
--- Lilygren, Liv 9 Windy Point 50.81 NS
Event 31 Men 6 & Under 25 SC Meter Backstroke
Meet Record: 23.51 # 2008 MATTHEW WILLIAMS TR
Meet Qualifying: 36.50
Name Age Team Seed Time Finals Time
1 Hallett, Conner 6 Kingsmill Sharks 24.84 22.18 #
2 Neil, Jared L 6 Windy Point 25.49 27.76
3 Roehrle, Ethan 6 First Colony Flyers 26.47 27.90
4 Huckins, Connor K 6 Ford's Colony Swim Team 30.53 28.31
5 O'Grady, Joshua T 6 Coventry Sailfish 26.20 28.66
6 Gillem, Mitchell Z 6 Kingsmill Sharks 28.87 28.81
7 Walters, Harlan 6 Kingswood Klams 27.09 30.09
8 Chaikin, Drew 6 Kingswood Klams 28.19 30.67
9 Harris, Ben 6 First Colony Flyers 33.15 30.97
10 Sprigg, Jacob 6 Windsor Forest 35.82 31.59
11 Squire, Aaron 6 Powhatan Secondary Seastars 34.14 32.97
12 Martin, Evan 6 Powhatan Secondary Seastars 33.47 34.40
13 Choate, Matthew 6 Kingsmill Sharks 34.12 34.79
14 Philipsen, Finn 6 Williamsburg Community 33.24 34.97
15 Lowery, Blake 6 Windsor Forest 36.13 35.09
16 Ute, Evan 5 Indigo Park Stingrays 34.15 36.54
17 Vermillion, Brady 6 First Colony Flyers 35.49 36.93
18 Brantingham, Sam 6 Kingspoint Dolphins 34.75 37.36
19 Rice, Connor 5 Windsor Forest 33.93 37.50
20 Stone, Joseph 6 Windsor Forest 34.97 38.12
--- Muench, Cooper 6 Powhatan Secondary Seastars 32.79 NS
--- Muench, Hunter 6 Powhatan Secondary Seastars 27.94 NS
Event 32 Women 6 & Under 25 SC Meter Backstroke
Meet Record: 24.47 # 2008 SOFIA LONG KW
Meet Qualifying: 35.25
Name Age Team Seed Time Finals Time
1 Jones, Sarah 6 Powhatan Secondary Seastars 26.25 25.24
2 Conner, Tessa 6 Indigo Park Stingrays 25.95 25.65
3 Brenegan, Macy 6 Kingswood Klams 30.27 29.09
4 Alomar, Anfaal S 6 Windy Point 29.32 29.26
5 Guillory, Ariana 6 Kingswood Klams 30.24 29.87
6 Sokolowsky, Sophia 6 Kingspoint Dolphins 32.44 30.06
7 Leruth, Alice 6 Windsor Forest 32.82 30.19
8 Wilson, Bridget 6 Two Rivers Typhoons 30.95 30.37
9 Cryer, Morgan 6 Edgehill Eels 35.24 30.86
10 Scherra, Lauren P 6 Coventry Sailfish 33.34 31.09
11 Dawnkaski, Rebecca 5 Powhatan Secondary Seastars 35.07 31.31
12 Mollner, Madeline 6 First Colony Flyers 33.79 31.58
13 Armstrong, Susannah 6 Queens Lake Eagles 33.87 31.98
14 Bollhorst, Rachel 5 Wellington Waves 33.92 32.19
15 Sample, Erin S 6 Windy Point 32.06 32.22
16 Strawn, Sylvia 6 Williamsburg Community 29.62 32.26
17 Nicu, Elena 6 Windsor Great Park 34.51 32.61
18 Shostak, Josie 6 Indigo Park Stingrays 35.17 33.30
19 Schugeld, Abby 6 Greensprings Gators Swim Team 30.57 33.31
20 Walker, Casey 6 Coventry Sailfish 35.03 34.53
21 MacGregor, Quinn 5 First Colony Flyers 33.34 35.15
22 Corlett, Catherine 6 Ford's Colony Swim Team 34.62 35.19
23 Lynch, Gina 6 Queens Lake Eagles 35.09 37.09
--- Tankersley, Ava Z 6 Kingsmill Sharks 33.29 NS
Event 33 Men 7-8 25 SC Meter Backstroke
Meet Record: 19.02 # 1999 MATT BAUMLER FC
Meet Qualifying: 26.50
Name Age Team Seed Time Finals Time
1 Williams, Matthew 7 Two Rivers Typhoons 20.71 20.65
2 Sample, Erich M 8 Windy Point 20.80 21.30
3 Montes, Julian Z 8 Kingsmill Sharks 21.90 22.00
4 Sokolowsky, Conor 7 Kingspoint Dolphins 22.22 22.84
5 Hatcher, Davis 8 Windsor Forest 23.33 23.27
6 Long, Sam 7 Kingswood Klams 25.25 23.78
7 Salomon, Joey 8 Coventry Sailfish 21.11 23.89
8 Kostelni, Chris 8 Ford's Colony Swim Team 24.79 24.05
9 Fields, Noah 8 Queens Lake Eagles 23.12 24.06
10 Stallings, Zachary 8 Windsor Forest 24.50 24.32
11 Smith, Mickey 8 Kingspoint Dolphins 26.06 24.46
12 Rice, Jacob W 8 Windy Point 26.31 24.79
13 Shaner, Jared 8 Powhatan Secondary Seastars 25.19 25.44
14 Neville, Tyler 8 Two Rivers Typhoons 25.55 25.51
15 MacGregor, Brock 8 First Colony Flyers 26.27 25.59
16 Ramer, Trevor W 8 Ford's Colony Swim Team 25.75 25.78
17 Smith, Austin 7 First Colony Flyers 24.32 25.82
18 Suellentrop, Robert 8 Stonehouse 25.39 25.97
19 Bono, Brett 7 Williamsburg Community 26.28 25.98
20 Moore, Riley 8 Stonehouse 25.88 26.31
21 Emerson, Peyton 7 Powhatan Secondary Seastars 26.04 26.57
22 Sullivan, Ricky 8 First Colony Flyers 25.91 27.52
23 Baker, Chase 8 Windsor Great Park 26.16 28.24
24 Dumont, Adam 7 Williamsburg Community 25.50 28.62
25 Wright, Caden 7 Powhatan Secondary Seastars 26.46 28.72
26 Beard, Brenner 7 Kingswood Klams 26.26 30.99
--- McNamara, Gavin 7 Stonehouse 26.29 NS
Event 34 Women 7-8 25 SC Meter Backstroke
Meet Record: 19.05 # 1985 CHRIS GRIFFITH WGP
Meet Qualifying: 26.50
Name Age Team Seed Time Finals Time
1 Cristol, Lazuli 8 Kingswood Klams 19.58 19.84
2 Hoover, Ashley 8 First Colony Flyers 20.45 21.71
3 Burrows, Kathryn 8 Kingsmill Sharks 23.06 22.35
4 Brungot, Alyssa 8 Wellington Waves 22.05 22.50
5 McNeil, Emma 8 Queens Lake Eagles 25.75 22.59
6 Pegram, Kaitlyn 7 First Colony Flyers 26.19 22.83
7 Long, Sofia 7 Kingswood Klams 23.16 22.94
8 Whaley, Morgan 8 Stonehouse 25.97 23.96
9 Polansky, Abigail 8 Kingspoint Dolphins 25.07 24.39
10 Wood, Olivia 7 Powhatan Secondary Seastars 24.22 24.86
11 Hanlon, Abigail 8 Kingsmill Sharks 25.82 25.00
12 Lockard, Lauren Ashley 8 Village Green Patriots 25.12 25.34
13 Johnson, Kylie 7 Greensprings Gators Swim Team 25.56 25.40
14 Sander, Lindsey 8 Greensprings Gators Swim Team 25.61 25.49
15 Keller, Kate 7 Wellington Waves 25.17 25.60
16 Malyarenko, Marina 8 Powhatan Secondary Seastars 26.37 25.62
17 Hardy, Victoria 8 First Colony Flyers 25.34 26.14
18 Watson, Shelby 8 Stonehouse 26.49 26.56
19 Clavel, Sophie 8 Greensprings Gators Swim Team 26.17 27.09
--- Hawkins, Hadley 8 Powhatan Secondary Seastars 26.12 NS
Event 35 Men 9-10 50 SC Meter Backstroke
Meet Record: 35.17 # 2001 MATT BAUMLER FC
Meet Qualifying: 52.50
Name Age Team Seed Time Finals Time
1 Schoenig, Nick Z 9 Kingsmill Sharks 42.59 40.11
2 Noble, Paul 10 Windy Point 43.12 40.69
3 Leforge, Trevor 10 Queens Lake Eagles 42.43 43.10
4 Gaskill, Adam 10 Queens Lake Eagles 44.66 44.13
5 Walters, Liam 10 Kingswood Klams 45.50 45.01
6 Marcuson, Jordan 9 Indigo Park Stingrays 50.53 47.73
7 Cryer, Kyle 10 Edgehill Eels 48.15 47.88
8 Keller, Michael 9 Wellington Waves 49.35 47.94
9 Detweiler, Ethan 9 Ford's Colony Swim Team 49.80 48.55
10 Koch, Colton 10 Windsor Great Park 50.38 48.89
11 Bono, Gabriel 10 Williamsburg Community 48.88 49.27
12 Armbruster, Whit 10 First Colony Flyers 51.81 50.13
13 Rice, Matthew 9 Windsor Forest 49.58 51.44
14 Letter, Aidan 9 Two Rivers Typhoons 52.06 51.47
15 Mollner, Noah 10 First Colony Flyers 51.53 52.49
Event 36 Women 9-10 50 SC Meter Backstroke
